We can provide three types of plasterboard as following: standard gypsum board, waterproof gypsum board, fireproof gypsum board
Material: 95% pure nature gypsum powder, 90-degree white, no aany smell.
Normally it be used in housing, hotel, school, hospital, factory etc.
Tegular Edge (T/E) and Square Edge (S/E) both in supply
- Both metric and imperial systems are accept.
Two sheets are packed face to face with tapes.
Standard size: 1200*2400mm or 1220*2440mm, special size is available if bulk quantity






Item | Standard | Test Value | |
---|---|---|---|
Rupture Load(N) | Thickness 9.5mm–Vertical | ≥ 360 | 440 |
Thickness 9.5mm–Horizontal | ≥ 140 | 205 | |
Thickness 12mm–Vertical | ≥ 500 | 590 | |
Thickness 12mm–Horizontal | ≥ 180 | 212 | |
Dimension Difference(mm) | Length | -6—0 | -0.1—0 |
Width | -5—0 | 0 | |
Thickness 9.5mm | ± 0.5 | -0.1—0 | |
Thickness 12mm | ± 0.6 | -0.1—0 | |
The Stability of Meeting Fire (For Fireproof Gypsum Board) | Not Less Than 20min | > 20min | |
Cater-corner Length Difference MM | ≤ 5 | 0-1 | |
Inner Irradiation Ratio | I Ra ≤ 1.0 | I Ra < 1.0 | |
Outer radiation Ratio | I γ ≤ 1.3 | I γ < 0.1 | |
Weight per unit (kg/m² )-9.5thickness | ≤ 9.5 | 7.7 |

gypsum board production line

Quality control
Container Loading Capacity
Size(mm) | Thickness(mm) | Quantity(pcs) |
1200*2400
1220*2440 1200*2500 1200*2700 |
9 | 980 |
10 | 880 | |
12 | 740 | |
13 | 760 | |
15 | 580 | |
16 | 550 | |
18 | 460 |
per 20GP container
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.